International Size Conversion | ||||||||
---|---|---|---|---|---|---|---|---|
KNITWEAR | CLOTHING | DENIM | UK | FRANCE | ITALY | JAPAN | DENMARK | US |
XS | 6 | 24/25 | 6 | 34 | 38 | 5 | 32 | 2 |
S | 8 | 26/27 | 8 | 36 | 40 | 7 | 34 | 4 |
M | 10 | 28/29 | 10 | 38 | 42 | 9 | 36 | 6 |
L | 12 | 30/31 | 12 | 40 | 44 | 11 | 38 | 8 |
XL | 14 | 32 | 14 | 42 | 46 | 13 | 40 | 10 |
Our footwear is hand made in Italy. We display Italian sizes on our website.
Footwear Size Conversion | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Italy | 35 | 36 | 36 | 37 | 37 | 38 | 38 | 39 | 39 | 40 | 40 | 41 | 41 | 42 | 42 |
UK | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | 11 | 12 | 12 |
France | 36 | 37 | 37 | 38 | 38 | 39 | 39 | 40 | 40 | 41 | 41 | 42 | 42 | 43 | 43 |
Japan | 22 | 23 | 23 | 24 | 24 | 25 | 25 | 26 | 26 | 27 | 27 | 28 | 28 | 29 | 29 |
Australia | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
For more information please contact us.